Mizmo 1 1/2" Specs
The Best 1 1/2" Crappie Tube on the Market!
 
10 Pack 50 Pack 1000 Pack
UPC UPC UPC Color
 
11001 15001 10001 Pearl/Pearl
11002 15002 10002 Red/Pearl
11003 15003 10003 Blue/Pearl
11004 15004 10004 Light Blue/Pearl
11005 15005 10005 Yellow/Pearl
11006 15006 10006 Green/Pearl
11007 15007 10007 Pink/Pearl
11008 15008 10008 Chartreuse/Pearl
11009 15009 10009 Black/Pearl
11010 15010 10010 Purple/Pearl
11011 15011 10011 Chartreuse
11012 15012 10012 Red/Chartreuse
11013 15013 10013 Black/Chartreuse
11015 15015 10015 Lime Green/Chartreuse
11016 15016 10016 White/Chartreuse
11017 15017 10017 Yellow/Chartreuse
11018 15018 10018 Pink/Chartreuse
11019 15019 10119 Orange/Chartreuse
11020 15020 10020 Pumpkinseed/Chartreuse
11021 15021 10021 Chartreuse Black Glitter
11025 15025 10025 Chartreuse Silver Glitter (CSG)
11026 15026 10026 Red/CSG
11027 15027 10027 Black/CSG
11031 15031 10031 White/CSG
11032 15032 10032 Yellow/CSG
11040 15040 10040 White Core CSG
11042 15042 10042 Orange Core CSG
11045 15045 10045 Clear Silver Glitter (ClSG)
11050 15050 10050 Black/ClSG
11056 15056 10056 Smoke/ClSG
11058 15058 10058 White Core ClSG
11068 15068 10068 Limeade
11073 15073 10073 Black/Limeade
11099 15099 10099 Red Black Glitter
11102 15102 10102 Red/Yellow
11103 15103 10103 Black/Yellow
11105 15105 10105 Green/Yellow
11107 15107 10107 White/Yellow
11117 15117 10117 White/Hot Pink
11119 15119 10119 Black/Hot Pink
11122 15122 10122 Pearltreuse
11124 15124 10124 Black/Pearltreuse
11126 15126 10126 White/Pearltreuse
11137 15137 10137 Green/Chartreuse
11139 15139 10139 Brown/Orange
11140 15140 10140 Firecracker
11141 15141 10141 White
11142 15142 10142 Hot Pink
11143 15143 10143 Black
11145 15145 10145 Black/Blue
11147 15147 10147 Green Black Glitter/Yellow
11148 15148 10148 Black/Red
Home
Contact Us
Company Info
Fishing Tips
Finding Mizmo
Braggin' Board
New Products
Our Friends